تفاهم نامه های بین المللی
No | University Name | Country | type of Agreement | Subjet / Title | Date of Signing | Date of Expiration | Automatic renewal | |
---|---|---|---|---|---|---|---|---|
176 | Sevilla University | Spain | MoU | Academic Cooperation- Renewal | - | - | - | - |
177 | - | - | - | - | - | - | - | - |
178 | Australia National University | Australia | MoU | Academic Cooperation | 27-Jul-18 | 27-Jul-23 | NO | - |
179 | Silkroad Universities Network | South Korea | Agreement | Transfering the Student secretrait to ATU | 30-Aug-18 | 30-Aug-19 | - | - |
180 | University of Coimbra | Portugal | Agreement | Erasmus+ Key Action 107, Mobility | 18-Sep-18 | - | - | - |
181 | Herat University | Afganistan | Agreement | Joint Research | 10-Oct-18 | 10-Oct-19 | - | - |
182 | North Ossetian Institute for Humanities and Social Sciences Russian Academy of Science | Russia | MoU | Academic Cooperation | 15-Oct-18 | 15-Oct-23 | YES | - |
183 | Sejong Institute | South Korea | Agreement | Holding Korean Language Exam (TOPIK) | 6-Nov-18 | - | - | - |
184 | Alfarabi Kazakh National University | Kazakhstan | MoU | Academic Cooperation | 10-Nov-18 | - | YES | - |
185 | University of Alicante | Spain | Agreement | Erasmus+ Key Action 107, Mobility | 10-Nov-18 | - | - | - |
186 | University of Brasilia | Brasil | MoU | Academic Cooperation | 1-Dec-18 | 1-Dec-23 | - | - |
187 | Moscow State Linguistics University | Russia | Agreement | Joint Course General Linguistics | 10-Feb-19 | 10-Feb-21 | YES | - |
188 | Imam Hussein Holy Shrine | Iraq | MoU | Academic Cooperation | 12-Feb-19 | - | - | - |
189 | Vrije University of Brussel | Belgium | Agreement | Joint Supervision of Ph. D Thesis | 23-Feb-19 | 23-Feb-21 | - | - |
190 | Mediothek Afghanistan | Afganistan | MoU | Academic Cooperation | 8-Apr-19 | 8-Apr-24 | YES | - |
191 | Shanghai International Studies University | China | Agreement | Establishing Scientific and Cultural Centers | 14-Apr-19 | 14-Apr-22 | YES | - |
192 | Renmin University | China | MoU | Academic Cooperation | 24-Apr-19 | 24-Apr-24 | YES | - |
193 | Silkroad Universities Network | - | Agreement | Joint Conference- Guilan | 1-May-19 | - | - | - |
194 | University of Poitiers | France | Agreement | Establishing Criminal-Forensic Psychology Module Series | 7-May-19 | 7-May-23 | YES | - |
195 | University of Savoi Mont Blanc | France | MoU | Academic Cooperation | 29-May-19 | 29-May-24 | YES | - |
196 | University of Savoi Mont Blanc | France | Agreement | Faculty / Student exchange | 29-May-19 | 29-May-24 | YES | - |
197 | Shanghai International Studies University | China | Agreement | Student Exchange | 10-Jun-19 | 10-Jun-24 | YES | - |
198 | Lebanese University | Lebanon | Agreement | Student Exchange | 19-Jun-19 | 19-Jun-24 | NO | - |
199 | Jawaharlal Nehru University | India | MoU | Academic Cooperation | 24-Jun-19 | 24-Jun-24 | YES | - |
200 | Chelyabinsk State University | Russia | Agreement | Faculty Exchange | 13-Jul-19 | 13-Jul-24 | YES | - |
نمایش ۱۷۶ تا ۲۰۰ مورد از کل ۲۰۶ مورد.