تفاهم نامه های بین المللی
No | University Name | Country | type of Agreement | Subjet / Title | Date of Signing | Date of Expiration | Automatic renewal | |
---|---|---|---|---|---|---|---|---|
101 | FDI-MOOT contract to be the Regional Organizer | Austria | MoU | Academic Cooperation | 1-Mar-18 | 31-Dec-20 | YES | - |
102 | Moscow Region State University | Russia | MoU | Academic Cooperation | 6-Mar-18 | 6-Mar-23 | YES | - |
103 | Silkroad Universities Network | South Korea | Agreement | Joint Conference in Ahvaz Heritage Diplomacy | 9-Mar-18 | - | - | - |
104 | University of Nebrija | Spain | Agreement | Establishment of Centers Khayyam / Nebrija | 16-Apr-18 | - | - | - |
105 | Bordeaux Montaigne University | France | MoU | Academic Cooperation | 5-May-18 | 5-May-23 | NO | - |
106 | L.N. Gumilyov Eurasian National University | Kazakhstan | Agreement | Establishment of Centers Ferdowsi / Iran-Kazakh | 6-May-18 | 6-May-21 | YES | - |
107 | National Inistitute for Oriental Language and Civilization INALCO | France | Agreement | Student Exchange | 15-May-18 | 15-May-23 | YES | - |
108 | Peoples Friendship University | Russia | Agreement | Student Exchange | 15-May-18 | 15-May-23 | YES | - |
109 | Pompeu Fabra University | Spain | Agreement | Erasmus+ Key Action 107, Mobility | 12-Jun-18 | - | - | - |
110 | Moscow State Linguistics University | Russia | Agreement | Joint Course Regional Studies | 18-Jun-18 | 18-Jun-20 | YES | - |
111 | University of International Business and Economics | China | MoU | Academic Cooperation | 20-Jun-18 | 20-Jun-23 | YES | - |
112 | University of Sevilla | Spain | Agreement | Student Exchange | 20-Jun-18 | - | - | - |
113 | Korean School | South Korea | Agreement | Holding Korean Language Exam (TOPIK) | 27-Jun-18 | - | - | - |
114 | Surabaya University | Indonasia | MoU | Academic Cooperation | 11-Jul-18 | 11-Jul-23 | YES | - |
115 | Aydin University | Turkey | MoU | Academic Cooperation | 13-Jul-18 | 13-Jul-23 | YES | - |
116 | Varna University of Management | Bulgaria | Agreement | Erasmus+ Key Action 107, Mobility | 25-Jul-18 | - | - | - |
117 | Australia National University | Australia | MoU | Academic Cooperation | 27-Jul-18 | 27-Jul-23 | NO | - |
118 | Silkroad Universities Network | South Korea | Agreement | Transfering the Student secretrait to ATU | 30-Aug-18 | 30-Aug-19 | - | - |
119 | University of Coimbra | Portugal | Agreement | Erasmus+ Key Action 107, Mobility | 18-Sep-18 | - | - | - |
120 | Herat University | Afganistan | Agreement | Joint Research | 10-Oct-18 | 10-Oct-19 | - | - |
121 | North Ossetian Institute for Humanities and Social Sciences Russian Academy of Science | Russia | MoU | Academic Cooperation | 15-Oct-18 | 15-Oct-23 | YES | - |
122 | Sejong Institute | South Korea | Agreement | Holding Korean Language Exam (TOPIK) | 6-Nov-18 | - | - | - |
123 | Alfarabi Kazakh National University | Kazakhstan | MoU | Academic Cooperation | 10-Nov-18 | - | YES | - |
124 | University of Alicante | Spain | Agreement | Erasmus+ Key Action 107, Mobility | 10-Nov-18 | - | - | - |
125 | University of Brasilia | Brasil | MoU | Academic Cooperation | 1-Dec-18 | 1-Dec-23 | - | - |
نمایش ۱۰۱ تا ۱۲۵ مورد از کل ۲۰۶ مورد.