تفاهم نامه های بین المللی
No | University Name | Country | type of Agreement | Subjet / Title | Date of Signing | Date of Expiration | Automatic renewal | |
---|---|---|---|---|---|---|---|---|
26 | National Inistitute for Oriental Language and Civilization INALCO | France | MoU | Academic Cooperation | 7-Sep-15 | 7-Sep-19 | YES | - |
27 | University of Poitiers | France | MoU | Academic Cooperation | 8-Sep-15 | 8-Sep-19 | YES | - |
28 | Complutense University of Madrid | Spain | MoU | Academic Cooperation | 12-Sep-15 | 12-Sep-20 | YES | - |
29 | FH JOANNEUM – University of Applied Sciences | Austria | MoU | Academic Cooperation | 17-Sep-15 | 17-Sep-19 | YES | - |
30 | Pompeu Fabra University | Spain | MoU | Academic Cooperation | 4-Oct-15 | 4-Oct-19 | YES | - |
31 | Aristotle University of Thessaloniki | Greece | MoU | Academic Cooperation | 27-Oct-15 | 27-Oct-19 | NO | - |
32 | Moscow State Linguistics University | Russia | Agreement | Student Exchange | 29-Oct-15 | 29-Oct-20 | YES | - |
33 | 20 top Universities of Iran and Russia | Russia | MoU | Academic Cooperation | 30-Oct-15 | - | - | - |
34 | Three Cultures of Mediterranean Foundation | Spain | MoU | Academic Cooperation | 17-Nov-15 | 17-Nov-19 | YES | - |
35 | Bishkek Humanities University | Kyrgyzstan | MoU | Academic Cooperation | 6-Jan-16 | 6-Jan-20 | YES | - |
36 | ECO Cultural Institute | International | MoU | Academic Cooperation | 14-Feb-16 | 14-Feb-20 | YES | - |
37 | Chelyabinsk State University | Russia | MoU | Academic Cooperation | 14-Mar-16 | 14-Mar-20 | YES | - |
38 | Center for Global Politics, Freie University of Berlin | Germany | MoU | Academic Cooperation | 1-May-16 | 1-May-18 | NO | - |
39 | Moscow State Linguistics University | Russia | Agreement | Faculty Exchange | 4-May-16 | 4-May-21 | YES | - |
40 | Alliance of 4 Universities (A4U) | Spain | MoU | Academic Cooperation | 6-May-16 | 6-May-21 | YES | - |
41 | Zlatoust Publishing House | Russia | MoU | Academic Cooperation | 7-May-16 | 7-May-21 | NO | - |
42 | Institute of Philosophy Russian Academy of Sciences | Russia | MoU | Academic Cooperation | 31-May-16 | 31-May-21 | YES | - |
43 | L.N. Gumilyov Eurasian National University | Kazakhstan | MoU | Academic Cooperation | 15-Jun-16 | 15-Jun-21 | YES | - |
44 | University of Lieida | Spain | MoU | Academic Cooperation | 15-Jun-16 | 15-Jun-21 | YES | - |
45 | Dagestan State University | Russia | MoU | Academic Cooperation | 17-Jun-16 | 17-Jun-21 | YES | - |
46 | Beijing Foreign Studies University | China | MoU | Academic Cooperation | 21-Jun-16 | 21-Jun-20 | YES | - |
47 | Institute of Asian & African Studies of Moscow State University | Russia | MoU | Academic Cooperation | 28-Jun-16 | 28-Jun-20 | YES | - |
48 | Hankuk University of Foreign Studies | South Korea | Agreement | Student Exchange | 28-Jul-16 | 28-Jul-21 | YES | - |
49 | University of Gdansk | Poland | MoU | Academic Cooperation | 28-Sep-16 | 28-Sep-20 | YES | - |
50 | Panjab University | India | MoU | Academic Cooperation | 29-Sep-16 | 29-Sep-20 | YES | - |
نمایش ۲۶ تا ۵۰ مورد از کل ۲۰۶ مورد.